Anonymous | Login | 2024-11-04 15:02 EST |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
0000553 | PacketFence | core | public | 2009-01-29 07:26 | 2012-02-29 10:57 | |||
Reporter | user4 | |||||||
Assigned To | user4 | |||||||
Priority | normal | Severity | minor | Reproducibility | always | |||
Status | closed | Resolution | fixed | |||||
Platform | OS | OS Version | ||||||
Product Version | ||||||||
Target Version | Fixed in Version | |||||||
Summary | 0000553: daily graphs and issues with year end | |||||||
Description | daily graphs can have issues at the end of the year: 114|12/28/2007|registered nodes 114|12/29/2007|registered nodes 114|12/30/2007|registered nodes 114|12/31/2007|registered nodes 117|05/05/2008|registered nodes 117|05/06/2008|registered nodes 117|05/07/2008|registered nodes 117|05/08/2008|registered nodes In the above example, we are missing 5 month of rows | |||||||
Tags | No tags attached. | |||||||
fixed in git revision | ||||||||
fixed in mtn revision | ||||||||
Attached Files | ||||||||
Notes | |
(0001048) user4 2009-01-29 14:19 |
fixed in mtn revision 0e5f0dfe917c72bd473812719b4b3b4437a9daff |
Issue History | |||
Date Modified | Username | Field | Change |
2009-01-29 07:26 | user4 | New Issue | |
2009-01-29 13:40 | user4 | Status | new => assigned |
2009-01-29 13:40 | user4 | Assigned To | => user4 |
2009-01-29 14:19 | user4 | Status | assigned => closed |
2009-01-29 14:19 | user4 | Note Added: 0001048 | |
2009-01-29 14:19 | user4 | Resolution | open => fixed |
2010-04-15 17:53 | obilodeau | Category | 1.8.0 => 1.8.x |
2012-02-29 10:57 | obilodeau | Category | 1.8.x => core |
Copyright © 2000 - 2012 MantisBT Group |