PacketFence - BTS - PacketFence | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0001213 | PacketFence | web admin | public | 2011-05-05 09:30 | 2015-02-12 13:30 | |||||
Reporter | fgaudreault | |||||||||
Assigned To | lmunro | |||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | |||||
Status | closed | Resolution | won't fix | |||||||
Platform | OS | OS Version | ||||||||
Product Version | 3.6.1 | |||||||||
Target Version | Fixed in Version | |||||||||
fixed in git revision | ||||||||||
fixed in mtn revision | ||||||||||
Summary | 0001213: Export all nodes | |||||||||
Description | It would be interesting to be able to export all nodes into CSV. Right now, we can only export the displayed number of nodes in the page, so if you have more than 500 nodes, you need to export to multiple csv files (1 for each page). However filtered or sorted imports should continue to work so I guess stripping the LIMIT clause is what we need to do. | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | ||||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2011-05-05 09:30 | fgaudreault | New Issue | ||||||||
2011-05-05 13:46 | obilodeau | Description Updated | ||||||||
2012-10-19 12:58 | fgaudreault | Target Version | => general | |||||||
2014-05-01 11:56 | francis | Product Version | devel => 3.6.1 | |||||||
2014-05-01 11:56 | francis | Target Version | general => | |||||||
2014-05-01 11:58 | francis | Relationship added | related to 0001792 | |||||||
2015-02-12 13:30 | lmunro | Status | new => closed | |||||||
2015-02-12 13:30 | lmunro | Assigned To | => lmunro | |||||||
2015-02-12 13:30 | lmunro | Resolution | open => won't fix |
There are no notes attached to this issue. |