PacketFence - BTS - PacketFence | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0001219 | PacketFence | core | public | 2011-05-19 17:04 | 2012-10-19 10:37 | |||||
Reporter | fgaudreault | |||||||||
Assigned To | ||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | |||||
Status | closed | Resolution | fixed | |||||||
Platform | OS | OS Version | ||||||||
Product Version | devel | |||||||||
Target Version | Fixed in Version | 3.3.0 | ||||||||
fixed in git revision | ||||||||||
fixed in mtn revision | ||||||||||
Summary | 0001219: Integrate RADIUS accounting data in PacketFence | |||||||||
Description | One key feature that it would be interesting to work on is the integration of RADIUS accounting information in PacketFence. That work would open new possibilities : - Expire node when session is stopped (0001041) - Add new violation possibilities (ie. Too much data dowloaded per hour, etc) - Add new unregistration possibilities (ie. Unreg the user after x GB, or x connected time) | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | ||||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2011-05-19 17:04 | fgaudreault | New Issue | ||||||||
2011-05-19 17:05 | fgaudreault | Relationship added | related to 0001041 | |||||||
2011-05-31 17:03 | fgaudreault | Note Added: 0002081 | ||||||||
2011-06-06 17:03 | fgaudreault | Note Added: 0002084 | ||||||||
2012-10-19 10:37 | fgaudreault | Status | new => closed | |||||||
2012-10-19 10:37 | fgaudreault | Resolution | open => fixed | |||||||
2012-10-19 10:37 | fgaudreault | Fixed in Version | => 3.3.0 |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|