PacketFence - BTS - PacketFence | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0001665 | PacketFence | web admin | public | 2013-07-09 20:46 | 2014-03-20 21:08 | |||||
Reporter | Xen0Phage | |||||||||
Assigned To | francis | |||||||||
Priority | normal | Severity | feature | Reproducibility | always | |||||
Status | resolved | Resolution | fixed | |||||||
Platform | OS | OS Version | ||||||||
Product Version | 4.0.1 | |||||||||
Target Version | Fixed in Version | 4.1.0 | ||||||||
fixed in git revision | ||||||||||
fixed in mtn revision | ||||||||||
Summary | 0001665: No way to add a node via the GUI | |||||||||
Description | With our current NAC system we can manually add new devices via the GUI. We're able to add the MAC of the device, the role it should be in, and a description. The description is incredibly useful for identifying devices quickly. This doesn't appear to be possible in PF 4.0.1, though there is the CLI method for adding a node, albeit without a description. | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | ||||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2013-07-09 20:46 | Xen0Phage | New Issue | ||||||||
2013-07-11 08:43 | francis | Relationship added | has duplicate 0001667 | |||||||
2013-08-20 09:01 | francis | Relationship deleted | has duplicate 0001667 | |||||||
2013-10-02 11:37 | francis | Relationship added | has duplicate 0001668 | |||||||
2014-03-12 14:37 | Xen0Phage | Note Added: 0003519 | ||||||||
2014-03-20 21:08 | francis | Status | new => resolved | |||||||
2014-03-20 21:08 | francis | Fixed in Version | => 4.1.0 | |||||||
2014-03-20 21:08 | francis | Resolution | open => fixed | |||||||
2014-03-20 21:08 | francis | Assigned To | => francis |
Notes | |||||
|
|||||
|
|