PacketFence - BTS - PacketFence | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0001850 | PacketFence | web admin | public | 2015-01-12 18:34 | 2015-03-04 11:20 |
Reporter | tristanrhodes | ||||
Assigned To | |||||
Priority | low | Severity | feature | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | 4.5.0 | ||||
Target Version | Fixed in Version | ||||
fixed in git revision | |||||
fixed in mtn revision | |||||
Summary | 0001850: Show MAC addresses of Packetfence interfaces in web interface | ||||
Description | When Packetfence is deployed in VMware (or other virtualized environment) the interfaces are given arbitrary names "Network Adapter 1". These names may or may not line up with Operating system names like "eth0". It would be helpful if the web-interface displayed the MAC address of the interfaces of Packetfence in the "Configuration > Network > Interfaces" page. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2015-01-12 18:34 | tristanrhodes | New Issue | |||
2015-03-04 11:20 | lmunro | Status | new => acknowledged |
There are no notes attached to this issue. |