Anonymous | Login | 2024-11-22 09:04 EST |
Main | My View | View Issues | Change Log | Roadmap |
Search | [ Simple Filters ] |
|
Viewing Issues (1 - 34 / 34) [ Print Reports ] [ CSV Export ] [ Excel Export ] | ||||||||||
P | ID | # | Category | Severity | Status | Updated | Summary | |||
0001054 | 6 | [PacketFence] web admin | feature | closed | 2015-02-18 | locationlog's port is not always relevant to humans | ||||
0000918 | 2 | [PacketFence] performance | major | closed | 2015-02-18 | person lookup on persons with a lot of nodes hangs web interface | ||||
0000630 | 1 | [PacketFence] web admin | feature | closed | 2015-02-18 | Add a view to the number of traps being treated and queued in the dashboard | ||||
0001236 | 3 | [PacketFence] web admin | feature | closed | 2015-02-18 | Restart httpd from Web Admin | ||||
0001099 | 1 | [PacketFence] web admin | feature | closed | 2015-02-13 | ui.conf editor in the Web Administration | ||||
0001079 | 1 | [PacketFence] web admin | trivial | closed | 2015-02-13 | Popup icon takes space for nothing | ||||
0001077 | 1 | [PacketFence] web admin | feature | closed | 2015-02-13 | UTF-8 support | ||||
0001076 | 1 | [PacketFence] web admin | feature | closed | 2015-02-13 | web administration field validation | ||||
0001350 | 1 | [PacketFence] web admin | minor | closed | 2015-02-13 | graph titles | ||||
0001083 | 4 | [PacketFence] web admin | feature | closed | 2015-02-13 | set_hideable should be defined by ui.conf | ||||
0000970 | 1 | [PacketFence] web admin | feature | closed | 2015-02-13 | VLAN field in violation configuration should be a drop-down | ||||
0000895 | 1 | [PacketFence] web admin | minor | closed | 2015-02-13 | Admin account management problems | ||||
0000981 | 3 | [PacketFence] web admin | feature | closed (obilodeau) | 2015-02-13 | Improve web customization usability | ||||
0000917 | 4 | [PacketFence] error-handling | minor | closed (obilodeau) | 2015-02-13 | node add fails on key constraint and they are not validated beforehand | ||||
0000840 | 3 | [PacketFence] error-handling | minor | closed (obilodeau) | 2015-02-13 | pfcmd node edit (web node edit) fails silently | ||||
0000821 | 1 | [PacketFence] web admin | minor | closed | 2015-02-13 | no visual hint showing sorting order in web admin | ||||
0001081 | 1 | [PacketFence] configuration | feature | closed (obilodeau) | 2015-02-13 | get rid of vlans=... in switches.conf | ||||
0001046 | 1 | [PacketFence] web admin | feature | closed (obilodeau) | 2015-02-13 | Switch (aka network devices) add/edit dialog revamp | ||||
0000925 | 6 | [PacketFence] web admin | tweak | closed | 2013-05-21 | nodes graph: registered nodes should stick to bottom | ||||
0001342 | 2 | [PacketFence] configuration | feature | resolved (fgaudreault) | 2012-10-29 | have minimal radius logging and expose it on the web interface | ||||
0001111 | 3 | [PacketFence] web admin | feature | closed (fgaudreault) | 2012-10-19 | Report to show top users | ||||
0000999 | 4 | [PacketFence] error-handling | minor | resolved | 2012-10-19 | routed-mode: dhcpd doesn't start complaining about no listen interfaces | ||||
0000997 | 1 | [PacketFence] captive portal | feature | resolved | 2012-10-19 | Have an entity=.. config in pf.conf to represent the business / school / entity and use it in templates | ||||
0000848 | 5 | [PacketFence] error-handling | major | closed (obilodeau) | 2012-09-06 | password validation | ||||
0001235 | 2 | [PacketFence] web admin | minor | closed (fgaudreault) | 2012-06-14 | node delete request hangs then sends to an empty page in the browser | ||||
0000929 | 5 | [PacketFence] core | minor | closed (obilodeau) | 2012-05-08 | Proper routed VLAN support | ||||
0001071 | 3 | [PacketFence] web admin | minor | closed (obilodeau) | 2012-02-28 | most lists in the web admin don't remember your position bringing you back to page 1 on deletion | ||||
0001110 | 5 | [PacketFence] web admin | tweak | closed (fgaudreault) | 2011-12-30 | Buttons in graphs.php of type ifoctetshistoryswitch, ifoctetshistoryuser, ifoctetshistorymac | ||||
0001078 | 5 | [PacketFence] web admin | minor | closed (fgaudreault) | 2011-11-21 | Popup windows too small | ||||
0000982 | 2 | [PacketFence] captive portal | feature | closed (obilodeau) | 2011-10-25 | Improve HTML of registration pages | ||||
0000969 | 1 | [PacketFence] web admin | trivial | closed (obilodeau) | 2011-10-25 | admin ui options deconfigure users on first run | ||||
0001080 | 2 | [PacketFence] web admin | feature | closed (obilodeau) | 2011-10-24 | Show some of the latest packetfence log entries somewhere under administration | ||||
0000928 | 5 | [PacketFence] web admin | minor | closed (rbalzard) | 2011-01-26 | Networks sub-menu not visible under Configuration | ||||
0001075 | 1 | [PacketFence] web admin | trivial | closed (obilodeau) | 2011-01-26 | OS # is not visible anywhere | ||||
new | feedback | acknowledged | confirmed | assigned | resolved | closed |
Copyright © 2000 - 2012 MantisBT Group |