Anonymous | Login | 2024-11-23 02:30 EST |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
0001281 | PacketFence | core | public | 2011-09-23 14:58 | 2015-02-18 10:55 | |||
Reporter | fgaudreault | |||||||
Assigned To | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | |||
Status | closed | Resolution | open | |||||
Platform | OS | OS Version | ||||||
Product Version | 3.0.0 | |||||||
Target Version | investigate | Fixed in Version | ||||||
Summary | 0001281: Potential accounting bandwidth calculation issue with some vendor | |||||||
Description | We saw weird bandwidth and sessiontime calculation issue with Avaya devices. The reported information was not corresponding to the data in the DB. | |||||||
Tags | No tags attached. | |||||||
fixed in git revision | ||||||||
fixed in mtn revision | ||||||||
Attached Files | ||||||||
Relationships | ||||||
|
Notes | |
(0002291) fgaudreault (viewer) 2011-09-23 17:36 |
Tested OK using Cisco, and Motorola. Looking to test with Aruba, Avaya, and other vendors. |
(0003880) lmunro (administrator) 2015-02-18 10:55 |
Obsolete bug tracker entries. PF 4 introduced changes that either make these irrelevant or impossible to reproduce. New issues are moving to github issues. |
Issue History | |||
Date Modified | Username | Field | Change |
2011-09-23 14:58 | fgaudreault | New Issue | |
2011-09-23 15:40 | fgaudreault | Relationship added | parent of 0001282 |
2011-09-23 17:36 | fgaudreault | Note Added: 0002291 | |
2012-10-19 12:51 | fgaudreault | Target Version | => investigate |
2015-02-18 10:55 | lmunro | Note Added: 0003880 | |
2015-02-18 10:55 | lmunro | Status | new => closed |
Copyright © 2000 - 2012 MantisBT Group |