Anonymous | Login | 2024-11-23 02:25 EST |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
0001400 | PacketFence | web admin | public | 2012-03-15 10:50 | 2015-02-18 10:55 | |||
Reporter | fgaudreault | |||||||
Assigned To | ||||||||
Priority | low | Severity | tweak | Reproducibility | always | |||
Status | closed | Resolution | open | |||||
Platform | OS | OS Version | ||||||
Product Version | 3.2.0 | |||||||
Target Version | Fixed in Version | |||||||
Summary | 0001400: History report broken, cannot see detailed history for a mac | |||||||
Description | Node lookup by IP address works for me on PF 3.2: /node/lookup.php?view_item=de:ad:be:ef:be:ef But click-through on a history report returns "No results": /status/reports.php?type=history&view_item=de:ad:be:ef:be:ef The command line works fine: ~pf/bin/pfcmd ipmachistory de:ad:be:ef:be:ef mac|ip|start_time|end_time de:ad:be:ef:be:ef|10.22.160.1|2012-03-09 13:09:21| de:ad:be:ef:be:ef|10.22.160.1|2012-03-09 12:47:27|2012-03-09 13:02:27 de:ad:be:ef:be:ef|192.168.182.233|2012-03-07 16:16:58|2012-03-09 12:47:27 de:ad:be:ef:be:ef|192.168.181.220|2012-03-07 16:11:47|2012-03-07 16:16:58 Reported by Rich Graves @ Carleton College | |||||||
Tags | No tags attached. | |||||||
fixed in git revision | ||||||||
fixed in mtn revision | ||||||||
Attached Files | ||||||||
Notes | |
(0003856) lmunro (administrator) 2015-02-18 10:55 |
Obsolete bug tracker entries. PF 4 introduced changes that either make these irrelevant or impossible to reproduce. New issues are moving to github issues. |
Issue History | |||
Date Modified | Username | Field | Change |
2012-03-15 10:50 | fgaudreault | New Issue | |
2012-10-19 12:20 | fgaudreault | Target Version | => general |
2015-02-18 10:55 | lmunro | Note Added: 0003856 | |
2015-02-18 10:55 | lmunro | Status | new => closed |
Copyright © 2000 - 2012 MantisBT Group |