Anonymous | Login | 2024-11-22 18:57 EST |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
0000630 | PacketFence | web admin | public | 2009-03-16 11:20 | 2015-02-18 10:55 | |||
Reporter | fgaudreault | |||||||
Assigned To | ||||||||
Priority | normal | Severity | feature | Reproducibility | always | |||
Status | closed | Resolution | open | |||||
Platform | OS | OS Version | ||||||
Product Version | ||||||||
Target Version | Fixed in Version | |||||||
Summary | 0000630: Add a view to the number of traps being treated and queued in the dashboard | |||||||
Description | so the admin knows instantly what is going on with pfsetvlan. This must be automatically refreshed every 5 or 10 sec. | |||||||
Tags | usability | |||||||
fixed in git revision | ||||||||
fixed in mtn revision | ||||||||
Attached Files | ||||||||
Notes | |
(0003899) lmunro (administrator) 2015-02-18 10:55 |
Obsolete bug tracker entries. PF 4 introduced changes that either make these irrelevant or impossible to reproduce. New issues are moving to github issues. |
Issue History | |||
Date Modified | Username | Field | Change |
2009-03-16 11:20 | rbalzard | New Issue | |
2010-04-15 17:43 | obilodeau | Project | PacketFence 1.9 => PacketFence |
2010-05-05 17:00 | obilodeau | Severity | minor => feature |
2010-05-05 17:00 | obilodeau | Category | 1.9.0 => web admin |
2010-05-05 17:00 | obilodeau | Target Version | => 1.9.1 |
2010-09-15 11:11 | obilodeau | Target Version | 1.9.1 => 1.9.2 |
2010-09-22 16:02 | obilodeau | Target Version | 1.9.2 => 1.9.3 |
2010-11-02 12:50 | obilodeau | Tag Attached: usability | |
2012-10-19 13:38 | fgaudreault | Reporter | rbalzard => fgaudreault |
2012-10-19 13:38 | fgaudreault | Target Version | 1.9.3 => general |
2015-02-18 10:55 | lmunro | Note Added: 0003899 | |
2015-02-18 10:55 | lmunro | Status | new => closed |
Copyright © 2000 - 2012 MantisBT Group |