Anonymous | Login | 2024-11-23 02:19 EST |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
0000659 | PacketFence | core | public | 2009-03-31 13:57 | 2012-02-29 10:56 | |||
Reporter | user4 | |||||||
Assigned To | user4 | |||||||
Priority | normal | Severity | minor | Reproducibility | always | |||
Status | closed | Resolution | fixed | |||||
Platform | OS | OS Version | ||||||
Product Version | ||||||||
Target Version | Fixed in Version | |||||||
Summary | 0000659: dashboard customization should allow only a maximum number of widgets | |||||||
Description | the dashboard customization should allow only a fixed maximum number of widgets (currently, every time, 'customize' is called, two now widgets can be added per column - this does not make sense since the total number of widgets is limited) | |||||||
Tags | No tags attached. | |||||||
fixed in git revision | ||||||||
fixed in mtn revision | ||||||||
Attached Files | ||||||||
Notes | |
(0001193) user4 2009-03-31 14:12 |
fixed in mtn revision 8dab3a03bec606b8848e07554cf082418258c557 |
Issue History | |||
Date Modified | Username | Field | Change |
2009-03-31 13:57 | user4 | New Issue | |
2009-03-31 13:57 | user4 | Status | new => assigned |
2009-03-31 13:57 | user4 | Assigned To | => user4 |
2009-03-31 14:12 | user4 | Status | assigned => closed |
2009-03-31 14:12 | user4 | Note Added: 0001193 | |
2009-03-31 14:12 | user4 | Resolution | open => fixed |
2010-04-15 17:56 | obilodeau | Category | 1.8.2 => 1.8.x |
2012-02-29 10:56 | obilodeau | Category | 1.8.x => core |
Copyright © 2000 - 2012 MantisBT Group |