Anonymous | Login | 2024-11-22 19:27 EST |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
0000925 | PacketFence | web admin | public | 2010-03-03 12:05 | 2013-05-21 11:49 | |||
Reporter | obilodeau | |||||||
Assigned To | ||||||||
Priority | normal | Severity | tweak | Reproducibility | random | |||
Status | closed | Resolution | fixed | |||||
Platform | OS | OS Version | ||||||
Product Version | 1.8.7 | |||||||
Target Version | investigate | Fixed in Version | ||||||
Summary | 0000925: nodes graph: registered nodes should stick to bottom | |||||||
Description | major overhaul of the way we think about nodes: two new fields connection_type and voip. Updated all affected components In the nodes graph, we view registered nodes in one color and unregistered in another. Usually the registered nodes show in the bottom and the unregistered on top. However, for some reason, they swap. This diagram upside down makes a lot less sense than the other way around. Registered nodes should be fixed to the bottom portion. | |||||||
Tags | usability | |||||||
fixed in git revision | ||||||||
fixed in mtn revision | ||||||||
Attached Files | ||||||||
Notes | |
(0002282) obilodeau (reporter) 2011-09-21 23:31 |
I think this could've been fixed by updating jpgraph to 3.x we would need to try to reproduce |
(0003192) fgaudreault (viewer) 2012-10-19 14:23 |
Check what he meant. |
(0003242) fgaudreault (viewer) 2012-10-24 15:17 |
Reminder sent to: francis Are you aware of such behavior? I think we can discard this bug... |
(0003304) francis (administrator) 2013-05-21 11:49 |
No longer relevant with release 4.0. |
Issue History | |||
Date Modified | Username | Field | Change |
2010-03-03 12:05 | obilodeau | New Issue | |
2010-03-03 12:05 | obilodeau | Status | new => assigned |
2010-03-03 12:05 | obilodeau | Assigned To | => obilodeau |
2010-09-08 14:48 | obilodeau | Target Version | => 1.9.1 |
2010-09-22 16:02 | obilodeau | Target Version | 1.9.1 => 1.9.2 |
2010-11-02 12:34 | obilodeau | Tag Attached: usability | |
2010-11-19 14:24 | obilodeau | Target Version | 1.9.2 => 2.0.0 |
2011-01-18 09:47 | obilodeau | Target Version | 2.0.0 => 2.1.0 |
2011-03-03 15:16 | obilodeau | Target Version | 2.1.0 => +1 |
2011-03-03 15:18 | obilodeau | Target Version | +1 => +2 |
2011-09-21 23:31 | obilodeau | Note Added: 0002282 | |
2012-10-19 14:23 | fgaudreault | Assigned To | obilodeau => |
2012-10-19 14:23 | fgaudreault | Target Version | long-term => investigate |
2012-10-19 14:23 | fgaudreault | Note Added: 0003192 | |
2012-10-24 15:17 | fgaudreault | Note Added: 0003242 | |
2013-05-21 11:49 | francis | Note Added: 0003304 | |
2013-05-21 11:49 | francis | Status | assigned => closed |
2013-05-21 11:49 | francis | Resolution | open => fixed |
Copyright © 2000 - 2012 MantisBT Group |