Anonymous | Login | 2024-11-22 03:47 EST |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
0001665 | PacketFence | web admin | public | 2013-07-09 20:46 | 2014-03-20 21:08 | |||
Reporter | Xen0Phage | |||||||
Assigned To | francis | |||||||
Priority | normal | Severity | feature | Reproducibility | always | |||
Status | resolved | Resolution | fixed | |||||
Platform | OS | OS Version | ||||||
Product Version | 4.0.1 | |||||||
Target Version | Fixed in Version | 4.1.0 | ||||||
Summary | 0001665: No way to add a node via the GUI | |||||||
Description | With our current NAC system we can manually add new devices via the GUI. We're able to add the MAC of the device, the role it should be in, and a description. The description is incredibly useful for identifying devices quickly. This doesn't appear to be possible in PF 4.0.1, though there is the CLI method for adding a node, albeit without a description. | |||||||
Tags | No tags attached. | |||||||
fixed in git revision | ||||||||
fixed in mtn revision | ||||||||
Attached Files | ||||||||
Relationships | ||||||
|
Notes | |
(0003519) Xen0Phage (reporter) 2014-03-12 14:37 |
This was fixed in 4.1 and can probably be closed now. |
Issue History | |||
Date Modified | Username | Field | Change |
2013-07-09 20:46 | Xen0Phage | New Issue | |
2013-07-11 08:43 | francis | Relationship added | has duplicate 0001667 |
2013-08-20 09:01 | francis | Relationship deleted | has duplicate 0001667 |
2013-10-02 11:37 | francis | Relationship added | has duplicate 0001668 |
2014-03-12 14:37 | Xen0Phage | Note Added: 0003519 | |
2014-03-20 21:08 | francis | Status | new => resolved |
2014-03-20 21:08 | francis | Fixed in Version | => 4.1.0 |
2014-03-20 21:08 | francis | Resolution | open => fixed |
2014-03-20 21:08 | francis | Assigned To | => francis |
Copyright © 2000 - 2012 MantisBT Group |