Anonymous | Login | 2024-11-22 04:16 EST |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
0000002 | PacketFence 1.6.2 | public | 2006-04-26 11:58 | 2006-07-14 07:11 | ||||
Reporter | dlaporte | |||||||
Assigned To | dlaporte | |||||||
Priority | high | Severity | major | Reproducibility | always | |||
Status | closed | Resolution | fixed | |||||
Platform | OS | OS Version | ||||||
Summary | 0000002: Graph data has "holes" | |||||||
Description | Data returned shows only days on a change took place. Days in between need to be filled. | |||||||
Tags | No tags attached. | |||||||
Attached Files | ||||||||
Notes | |
(0000123) kevmcs (developer) 2006-06-18 05:58 |
Reminder sent to: dlaporte |
(0000158) dlaporte (developer) 2006-07-14 07:11 |
completed |
Issue History | |||
Date Modified | Username | Field | Change |
2006-04-26 11:58 | dlaporte | New Issue | |
2006-04-28 19:36 | dlaporte | Status | new => assigned |
2006-04-28 19:36 | dlaporte | Assigned To | => dlaporte |
2006-06-18 05:58 | kevmcs | Note Added: 0000123 | |
2006-07-14 07:11 | dlaporte | Status | assigned => closed |
2006-07-14 07:11 | dlaporte | Note Added: 0000158 | |
2006-07-14 07:11 | dlaporte | Resolution | open => fixed |
Copyright © 2000 - 2012 MantisBT Group |